salivary gland, T55000, N=75440

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adeno 51 65.2516 0.0163248436746305 0.0121466094566014
adenocarcinoma 64 60.5531 0.29233139271572 0.0058102215223872
adenocarcinoma 794 64.8949 0.636876318094307 0.046069895107243
adenoid cystic 663 58.7889 0.129574633758584 0.0093138849284903
adenoid cystic carcinoma 608 58.7060 0.177918330318165 0.0084898536144961
adenoids 117 57.7670 0.354804791829371 0.0016043736113059
adenoids 338 58.9366 -0.0521888343286331 0.0071998178581519
adenolymphoma 4002 65.3800 0.0574321662356902 0.1122654730077336
adenoma 13870 53.7237 -0.489506280727742 -0.0899828472095508
adenoma 98 50.6003 -0.64251103273634 -0.0132536470397497
Download as CSV