Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoid cystic carcinoma 232 61.6158 -0.205934792928315 0.016078135485432
adenoids 154 60.7901 -0.406130964092447 0.0111843328406538
adenoma 929 55.8409 -0.653714686473211 -0.0006465929972779
adenomatous 57 60.3061 -0.0080667500140492 0.0061200938389345
adenomatous 101 62.2280 0.78339528555735 0.0117472766752635
adipose tissue 3826 60.4895 -0.0537531639460366 0.0533291963396161
adjacent 271 58.2220 -0.176095984327053 0.0069616472174561
adjacent 134 58.9143 0.540234330357143 0.0063852512706647
adjacent 648 56.9923 -0.0923489716318186 0.0049373378663202
affected 446 58.2629 0.468275830600788 0.0091007541059598
Download as CSV