Blood vessel, T40000, N=61025

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 62 67.9218 0.29811554787164 0.0044613888666638
adenoma 278 67.5329 0.265271744886666 0.0077521598234087
adenomas 108 67.4444 0.392907955667758 0.0045825945115139
adenomatous 53 67.5681 0.593683214940584 0.0034461007127402
adenomatous 96 66.1451 0.380766864995265 0.0009642522140557
adenomyosis 72 52.6451 -0.881244299641729 -0.0293564972035091
adherences 215 65.3837 -0.505138293889579 -0.0015018076312343
adherent 145 64.0474 0.414943954949877 -0.0054759048464811
adipose tissue 3681 61.3214 0.136459521545599 -0.0733700518480395
adjacent 314 60.3501 0.0859904796923986 -0.0253715764240374
Download as CSV