Heart, T32000, N=27055

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adrenal glands 505 51.8835 -4.68797760413875 0.0127734624558679
adventitia 52 49.8300 0.315191304365211 -0.0011534224910206
affected 82 51.3469 0.376835737907052 0.0033936585341174
affection 203 47.1602 0.214840591952962 -0.0157261868724357
airways 117 50.6868 -1.8732912800347 0.0015374900891713
alkaline 347 56.0431 0.248672606744443 0.0380104070251971
allograft 464 48.4681 -0.355755121248499 -0.0138884699725086
also 262 48.9549 -0.0135516197569956 -0.0076097157687886
alternating 750 49.1335 0.0367486922620431 -0.0112481358464782
alternatively 63 48.9695 -0.0760112673244638 -0.0036769185879329
Download as CSV