Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 763 63.8406 0.672695551916432 0.0007758982548358
adenocarcinoma 9264 66.1523 0.953453059582653 0.0636110965905943
adenocarcinoma 77 65.9581 -0.297577483939008 0.0050561649280629
adenocarcinoma cells 146 65.1126 1.3827426508058 0.0043189065322176
adenoid cystic 51 57.5185 -0.306192559008048 -0.0114874718531997
adenoids 126 65.0303 0.549874469206719 0.0037727043999557
adenoids 94 62.8796 0.481401492066895 -0.0021411819985581
adenoma 82 61.2454 -0.877642911491124 -0.0058311587688785
adenomatoid 194 66.4297 1.16141972626462 0.0097325587834243
adenomatous 631 65.6355 0.510596680975738 0.0124143791212107
Download as CSV