Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 127 59.1144 -0.199756226183072 0.0127562989009228
adenocarcinoma 3458 65.0185 1.0820747648002 0.1354477811974251
adenocarcinoma 296 65.4627 1.27597633311698 0.0402547189679254
adenocarcinoma 77 64.8186 -0.282096531806184 0.0194293312624425
adenoids 59 61.7682 0.441153959935962 0.0125591037266988
adenoma 283 60.3517 -0.386035517724049 0.0230172285293037
adenomas 145 67.1246 0.380649931499256 0.0319464792414747
adenomatous 205 65.0538 0.842107125119324 0.0323681837404118
adenomatous 155 64.1563 0.663112387410322 0.0260146264425446
adenomatous 85 64.3761 0.538942350504769 0.0196404568772591
Download as CSV