Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
changes 1135 53.4203 -0.0781760443384597 0.0448588553629977
chronic 131 54.8111 0.225945986085874 0.0259936755236963
chronic 1313 54.7527 0.0061273048398559 0.0909404962455089
chronic inflammation 675 54.6817 -0.0193173352042952 0.0594154376260528
chronica 121 49.2108 -0.0483040530816658 -0.0222188010094428
close 253 52.8512 0.148130565695049 0.0123647881832443
closest 185 51.7935 -0.0513948936650345 -0.000574602623139
clothing 208 52.4987 -0.102844342816674 0.0072402098308762
cm 597 51.4677 0.0078809069899434 -0.0074474095448581
collagen 69 55.4645 -0.605538513318077 0.0228975083297967
Download as CSV