Skeletal muscle, T13000, N=19961

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
angry 1589 45.6934 -0.14124445091626 -0.0059971018426858
angular 979 53.1288 0.153872634413295 0.0686038342436362
antibodies 393 24.1939 -0.304290391200716 -0.1350317943418691
antibody 59 28.5880 -0.324063772480257 -0.0415027467610135
antigen 243 49.6632 0.141911295631276 0.0168495465031121
apart 262 47.7883 0.0635308133205107 0.0081265117779134
app 58 47.2601 0.0830318354069528 0.0025673234108504
apparently 118 46.0298 -0.196046043532709 -0.0004471980493024
appearance 1037 50.0346 0.0561443264815955 0.0393005565223782
applied 52 39.0418 -0.586376407210938 -0.0157853195767557
Download as CSV