Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
accumulated 51 44.3890 -1.0210043401366 -0.0049536197285433
accumulation 83 45.4528 -0.501922415993763 -0.00536428740786
accumulation 98 53.2460 -0.421848128642791 0.0017777127828146
accumulation 4354 47.9055 -0.387825350877526 -0.0230997485425086
accumulation 1200 51.2177 -0.389124174940853 -0.0007086708014802
ace 403 44.6412 -0.399884513943088 -0.0134355043437609
acellular 289 54.1828 -0.350587725068352 0.0046247360401211
acellular 1250 55.2121 -0.245019622422011 0.013234074017486
acellular material 382 54.3800 -0.221421602039919 0.0056983738367719
acetabulum 181 63.3819 0.282819101690851 0.0158639982819938
Download as CSV