Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
aberrant phenotype 206 66.2395 0.647548322211985 0.006482727430206
abl1 519 61.3351 0.353896023038363 0.002058918126863
abnormal 49 66.8542 -0.609840166654043 0.0034780940437515
abnormal 13414 57.2658 0.191536052864501 -0.0246200149302566
abnormal 37434 63.6042 -0.0149947551350503 0.0520024854372559
abnormal 7669 62.8686 -0.0534298355283996 0.0179540356759046
abnormal 71849 62.2016 -0.0612251099578824 0.0450343919020553
abnormal 52 61.6956 -0.199590256531745 0.0008428404499885
abnormal 55 67.7724 0.633132716845359 0.004186534764986
abnormal cell 72 61.4168 -0.053119496840106 0.0008175658418672
Download as CSV