Thymus, T98000, N=4051

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
biopsy 130 47.9378 -0.0082019221651989 0.0296115789221207
bleeding 64 30.8640 -0.33908253010548 -0.0813985617982231
bleeding 320 44.0537 -0.352170253858644 -0.0060103314588889
boats 261 45.9197 -0.143379925117618 0.0177042692975258
bodies 1210 45.1323 -0.287877330285244 0.0197973452571174
calcification 63 51.7243 -0.647493686413636 0.0428810765599799
calcitonin 55 44.3319 -0.186267596320664 -0.0008686808385547
can not 186 46.9859 0.241638212194923 0.0258284043631019
capsule 579 49.5243 -0.176239844602294 0.0969606787468537
capsules 143 43.0203 0.18751044477932 -0.0132476423234078
Download as CSV