Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
according to 361 59.5025 0.711115540613263 0.0329816949507275
according to 400 50.9548 -0.0681462123014321 0.0087059268152658
accumulation 2141 48.6391 -0.148129437109171 0.0038569197446373
accumulation 654 50.6070 -0.46182992696812 0.0097866050401509
acellular 246 46.8269 -0.28561108150754 -0.0030236531458318
acellular 602 48.4582 -0.138017013555083 0.001359561221831
acellular material 235 45.9417 -0.134050879134398 -0.0050191030216965
acid fast 123 48.3462 -0.28377930428372 0.0004247003036267
acknowledge 675 47.2825 0.137001914556589 -0.0032125799672916
acknowledged 95 53.9315 0.26812880551902 0.0086497860337464
Download as CSV