Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 160 67.1487 0.389813963079283 0.0413728003033234
adenomatous hyperplasia 74 58.3705 -1.51601018761065 0.0104473526059084
adenomyosis 295 52.4006 -0.958821993588946 -0.0031360761715074
adenosis 305 46.2664 -0.521065271635185 -0.0283070546879649
adenosquamous 108 61.4905 0.577751238852492 0.0202133780362914
adenosquamous carcinoma 97 61.2537 0.530227350155883 0.0186085130086293
adherences 56 57.0316 -0.769358576007545 0.0067430993709524
adherent 61 61.4494 0.102613377012255 0.0151095047010269
adipose tissue 1484 55.6156 0.203326349602721 0.022250717518482
adjacent 215 55.9949 -0.432371886610419 0.0096711439229159
Download as CSV