Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
according to 243 55.9998 -0.414759690197761 -0.03358638964193
according to 353 67.9614 0.0567424459437377 -0.0035666416162791
accumulation 1029 67.2105 -0.285013700257134 -0.0100604342897063
accumulation 520 66.4874 -0.297779843381114 -0.0098544800129138
accurate 92 68.8377 -0.269869719341332 -0.000439663412347
acellular 108 66.6874 0.0704443040562238 -0.0041460029848626
acid fast 319 67.8067 -0.220494369008805 -0.0038441162328251
acinar 185 70.2272 0.0905486766620434 0.0024805301210984
acknowledge 585 71.0607 0.227096258589087 0.0077282110153366
acquaintance 57 59.5561 0.215876209610717 -0.01185196664844
Download as CSV