Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
after radiotherapy 52 62.8186 0.704071519172787 0.0195099381173462
ag02 189 52.0924 0.367168137941438 0.0014848725985689
aggregates 56 46.3792 -0.684663915688722 -0.0095470088882998
also 618 51.0908 0.0030562304382728 -0.0033631592123269
alternating 1028 51.7148 -0.104423807402841 0.0005311033021464
among themselves 53 54.5506 0.105584154354404 0.0051194944957873
amount 601 54.0714 0.130357544627029 0.0144586418427553
amounts 330 52.1199 0.0419343834305679 0.0020854298570324
ample 308 54.5406 0.124851499188206 0.0123243393983123
ams 110 54.7509 -0.146750110361535 0.0078878440262866
Download as CSV