Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute inflammation 7244 59.1625 0.0320714936172959 -0.0116446705286908
acute stasis 137 60.6256 -0.380932590878362 0.0005816784114016
acute ulcer 57 67.3403 -0.231028789464438 0.006756137901714
additional 103 60.0354 0.504509596973109 -0.000249733332466
additional 7051 63.9830 0.928751947263509 0.0403321133664853
adeno 69 66.4257 1.66219383965063 0.006477304225277
adenocarcinoma 187 67.7534 0.96570812880346 0.0129522852893288
adenocarcinoma 812 68.1664 1.51400712731545 0.0285141590530429
adenocarcinoma 10893 67.9053 1.67343962675948 0.1035115422883434
adenocarcinoma cells 76 66.1928 1.90757981594298 0.0065424312451653
Download as CSV