Pancreas, T59000, N=29881

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 269 66.8713 0.906641717762202 0.0248416259079862
adenomyomatous 53 66.5515 -0.146642446961583 0.009959711592823
adenomyomatous hyperplasia 52 66.5111 -0.170533919531137 0.0097365170878058
adenosquamous 113 69.2515 1.35899492762703 0.0272298966662248
adenosquamous carcinoma 101 69.4937 1.28417333277526 0.026812872101786
adherences 64 64.1341 -1.07288539773106 0.0024147622864984
adherent 86 60.6668 -0.111990746977026 -0.011390507490841
adipose tissue 3806 64.1400 -0.133912126996827 0.0200845854719381
adjacent 59 61.7507 -0.555762419784807 -0.0057574353772061
adjacent 195 64.1725 -0.337679584951179 0.0044612476761878
Download as CSV