Gall bladder, T57000, N=182261

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 1638 61.2284 0.540069179046914 0.0567315116561776
additional 159 57.6671 0.349783884544811 0.0112832771069785
adenocarcinoma 4091 66.3276 1.84072887435769 0.136678044283577
adenocarcinoma 232 67.3285 1.06324764367534 0.0343473761131051
adenocarcinoma 91 69.3300 0.4627811823876 0.0241898078257939
adenoma 820 60.1837 -0.0260445455738656 0.0358310977923207
adenomas 224 59.2272 0.15034292356208 0.0166816074326854
adenomatous 123 62.2910 0.563790566025881 0.0171396351383593
adenomatous 77 64.7141 0.600432346346354 0.0165512232686235
adenomatous 251 57.7374 0.0509971420281593 0.0143369513340591
Download as CSV