Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
activity 563 59.0547 0.122950053538721 0.0137403654021374
actual 316 55.5280 -0.316072459206555 -0.0014132594527482
actually 196 58.2331 -0.154138725673443 0.0059470736105665
acute 522 55.9347 -0.246163432855969 -8.354220870642155e-05
acute 5056 56.5877 -0.0553805366991384 0.0086215303635086
acute inflammation 1610 56.8840 -0.0468106555382723 0.0070066352398073
additional 4636 61.2126 0.418651878399907 0.0683688910764814
additional 58 60.4159 0.247428686747118 0.006329353629195
adenocarcinoma 421 62.9420 -0.0746212739622017 0.0267587275944495
adenoid cystic 249 61.4590 -0.260122429274743 0.0161966872435081
Download as CSV