Blood vessel, T40000, N=61025

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute bleeding 81 55.8826 -0.045296335881555 -0.0234594482271292
acute infarction 87 68.2665 -1.612610189932 0.0061336825244376
acute inflammation 605 62.6854 0.325318679703878 -0.0200966547564526
acute myocardial infarction 62 69.2806 1.7248745185058 0.0072810924439295
acute stasis 485 63.1787 -1.02894167912658 -0.0151025948001279
addition 91 53.0586 0.779403390156914 -0.0319689737417124
additional 79 61.1880 -0.0424794494112731 -0.0107385799093658
additional 1625 58.4120 0.151380761896463 -0.0792098561119409
adenocarcinoma 935 68.2196 0.853631438445679 0.0198682288639977
adenocarcinoma 100 67.0285 0.587123807942316 0.0033129252156731
Download as CSV