Cardiovascular system, T30000, N=37457

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute infarction 166 66.6922 -1.28081747828543 0.0529575198285185
acute inflammation 685 61.1992 -0.160957624448522 0.0656761376095171
acute myocardial infarction 118 67.2528 -0.957485277855387 0.0464137361304168
acute stasis 738 61.6737 -1.55312082540901 0.072046296540788
addition 86 52.8438 -0.0302735607987653 0.0002775676406496
additional 2256 52.7616 0.670763876101344 0.000280637688403
additional 55 50.5592 -0.469258098879369 -0.004762758234564
adenocarcinoma 99 65.2037 2.32528448813144 0.0365002610841632
adenocarcinoma 846 64.0720 2.5519778510974 0.0979948468144439
adenocarcinoma cells 141 59.9149 2.84989873044163 0.0250868892680675
Download as CSV