Lung, T28000, N=177795

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
accidental find 77 63.6884 -0.82997391336554 -0.0002109976628542
according to 717 68.2016 0.239128978140494 0.0196468872399277
according to 441 63.1099 0.0946704384812918 -0.0025438566713008
according to 113 57.3635 -0.25816219614783 -0.011525847670514
according to 157 67.3147 0.540992610860467 0.0073160458314649
accrued 62 57.6159 -0.108827685271268 -0.0082032402278003
accumulated 195 52.1035 -0.0437992971994128 -0.0274597168530993
accumulation 4643 55.2000 -0.367560243183828 -0.099874479740656
accumulation 1043 60.5646 -0.51720639674876 -0.0177341921974251
acellular 1280 65.8034 -0.173019588584354 0.0118626710215613
Download as CSV