Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsules 336 52.7151 0.0632477310381394 0.0124102047648011
cavity 198 51.4444 -0.202012040176764 -0.0043832772576412
cavity 189 54.2804 0.0153141500166681 0.0257644392851438
cell poor 173 53.6825 -0.351294983795142 0.0185630277926697
cells suspected of malignancy 103 62.3767 0.428611020807892 0.0816982661707705
cellular 99 51.4193 0.0376552468766081 -0.0032627828598854
cellularity 124 49.9148 -0.042425573213011 -0.0164936055350844
central 105 51.9320 0.0336695120922733 0.0006558157586328
centrally 349 53.7220 0.0260792278183442 0.0273740108776746
change 57 51.0186 0.259224374215369 -0.0047699130258988
Download as CSV