Musculature of the truncus, T14000, N=3273

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
blood 70 57.3405 0.279653109438243 0.0649631640341976
boats 186 52.3608 0.477972272774394 0.0569594819492284
bundles 61 44.7690 -0.736909202964451 -0.0115933933014226
calpain 78 31.4341 -0.0619564053574232 -0.0999182200185183
can not 117 52.6943 0.0978913143952204 0.0473532544007544
capillaries 556 39.6266 -0.371481911168247 -0.1349395516514668
capsule 96 56.9044 -0.126326120857003 0.0732309385253619
carcinoma 232 65.0534 0.568363452608829 0.2100994468403929
cd 49 49.9632 0.467748128069289 0.0162971474738069
cd20 68 56.6309 0.753414498354423 0.0597038837438392
Download as CSV