Skeletal muscle, T13000, N=19961

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
alternatively 60 43.7941 0.287275998984437 -0.0056425225818209
amount 2760 38.5440 -0.202898275160002 -0.132372631422475
amounts 456 45.1581 -0.0100498791804948 -0.0066672244991383
amp 123 52.4318 0.32825385358365 0.0214062177864938
ample 163 47.9484 0.141246845475944 0.0070239763195914
amylase 423 51.1825 0.0178389263829645 0.0320280778837193
amyloid 1098 48.6243 -0.157870591132854 0.0257484127659825
amyloid deposition 52 50.5297 -0.219213038028007 0.0096775994132599
amyloid deposition 448 51.9858 0.0064392546577595 0.0382613906782441
analysis 95 30.8824 0.293469843777912 -0.0458303489123811
Download as CSV