Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 123 65.1251 1.90969583373876 0.0334850910187714
adipose tissue 4881 50.0258 -0.167903604586521 -0.0027430297403357
adjacent 80 45.0249 -0.442984388658836 -0.0093794045220109
adjacent 265 49.2769 -0.254676010469237 -0.0030745027416565
adjacent 211 49.0873 -0.61787874602968 -0.003299574081343
affected 83 60.5823 0.480605709822596 0.0191205231821573
aggregates 54 58.3166 0.216885100473779 0.012050144535355
aggressive 70 46.3968 -0.503749280538179 -0.0064507636489444
airways 52 63.4347 1.66169197797837 0.0192885961875922
alcian 748 44.5788 0.369023549800836 -0.0313994846481003
Download as CSV