Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
blood count 127 60.1473 -0.272389014119797 0.0623872550299778
boats 245 58.0050 -0.143606756099032 0.0593368042925759
bone biopsy 118 64.3065 0.117619209454753 0.0985986166151105
bone marrow 635 63.5835 0.334088925252094 0.2379496215154963
bone marrow examination 89 64.4212 0.10007447533632 0.0860777865513004
can not 214 59.2772 0.0662078734347189 0.0712986439421015
cd 107 58.7810 -0.345838763204366 0.0450076581078213
cd10 146 67.0117 -0.0414431357861396 0.1383173640242387
cd117 197 61.3684 0.0250260691693987 0.093619636275667
cd19 133 67.2448 0.564228983302599 0.1339863401390058
Download as CSV