Pelvis, TY6000, N=20432

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoma 121 64.8954 -0.0523618422610939 0.0361923687275853
adenomas 213 64.9346 0.0535228254744072 0.0483642827611661
adenomatous 211 63.5551 0.13779125765503 0.0398708207837817
adenomatous 129 62.1633 0.319735148484742 0.0246069444180815
adenomatous 62 62.2052 0.797027853974486 0.0171666077655228
adenomatous hyperplasia 51 62.6837 -1.22517861327159 0.0169689536960837
adenomyosis 257 54.3053 -1.06352840793095 -0.017165025610373
adherence 54 55.0397 -0.278716813101881 -0.0056119496635346
adherences 118 55.6870 -0.551627551731892 -0.0054160203839777
adherent 106 60.2613 -0.507487488564164 0.0142388520775014
Download as CSV