Nervous System, TX0000, N=183729

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
according to 125 45.4392 -0.0880277271214002 -0.0032495446660554
according to 236 46.4654 0.293913301446655 -0.002944071261095
accrued 51 47.2351 0.964559712235714 -0.0008373874801513
accumulation 1303 42.6036 -0.547849552748428 -0.0204387725932969
accumulation 512 48.4571 -0.555390648405728 1.562077655923193e-05
acellular 2724 41.2322 0.283071391344982 -0.0366267727333209
acellular 3522 32.7303 0.577966650587147 -0.090905961222373
acellular material 1786 37.2576 0.410032946796651 -0.0458704727539873
achieve 64 46.6342 0.645290953937093 -0.0014021057830559
acid fast 491 45.5495 -0.431242687838119 -0.0062105632267254
Download as CSV