Endocrine system, T90000, N=195523

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acellular 422 52.2430 -0.230853991512287 -0.0029131497340001
acellular 2387 55.3501 -0.0672331169761376 0.0150783507239898
acellular material 667 54.7964 -0.0831787587530768 0.0058682034158031
acid fast 118 50.0959 0.25345834970945 -0.0049060499157188
acidophilic 78 52.9061 0.206927687024018 -0.0004060254886897
acinar 119 53.0776 0.84081199843326 -0.0002313720398456
acknowledge 317 53.1286 0.0633323559459177 -0.0002468497093589
acquaintance 248 51.4260 0.0055599262049906 -0.00408998357175
across 125 50.3405 -0.587741175955237 -0.0046547577171811
acth 1929 53.4912 0.164214627939733 0.0016983246302193
Download as CSV