Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
abnormalities 531 46.9661 -0.0966356911614604 0.0033794293412656
abortion 342 30.9613 -1.14113243387551 -0.0168432147944357
abortion 105 29.4051 0.137566108310652 -0.0103850256890911
abortion 3722 30.5613 -0.267546399393939 -0.0572708795909383
abortion tissue 29147 28.8310 -0.161274864208776 -0.182077784709283
abortions 66 30.3995 -1.10873103960451 -0.0076996974053557
abortive 951 46.8039 -0.154965463479732 0.0041928805585354
abortive 117 45.8672 -0.0056313360124687 0.0008007666454292
above 639 53.7844 0.192214721223149 0.015096296004755
abrasion 4166 54.8697 -0.108006808269189 0.0432489599709476
Download as CSV