Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute stasis 53 53.3886 -0.780316965663441 0.000356054259128
additional 66 57.0039 -0.182067291378855 0.007268383473807
additional 2009 59.1480 0.535613163066142 0.0637512587507356
adenocarcinoma 3741 67.6088 1.10171517214574 0.2139373639804985
adenocarcinoma 217 54.3140 0.0174262222783713 0.0039153175232312
adenocarcinoma 407 67.7547 0.758118893436277 0.0690083837337287
adenoma 101 66.9647 0.258103671414806 0.0324202802197779
adenomas 130 66.1880 0.127155129925697 0.0347186344412015
adenomatous 250 62.9900 -0.119692275024887 0.0363506256261954
adenomatous 82 66.2356 0.380307590848921 0.0276622350737338
Download as CSV