Testis, T78000, N=52505

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute inflammation 424 58.4633 0.181148167724809 0.0477556459723924
acute stasis 71 32.0009 0.323309789620946 -0.0211781354690525
additional 3529 40.9632 -0.132364489390634 -0.0540486762803435
additional 132 41.4834 -0.227945650369713 -0.0090181958038003
adenocarcinoma 51 74.7722 1.02116154661568 0.0377346936764269
adenocarcinoma 82 74.8037 0.529074256832141 0.0479141528039936
adenocarcinoma 407 71.3733 0.850528103625643 0.0944201985946385
adenomatoid 212 47.2551 -0.0785765708637231 0.0039051895561409
adenomatoid tumor 204 47.5061 -0.0390332960651859 0.0044849751617776
adenomatous 61 47.4840 -0.169795594532847 0.0024177048732208
Download as CSV