Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 5122 39.3612 -0.561114812096288 -0.0377214222885162
acute inflammation 2789 38.4332 -0.681679422766265 -0.0367746794620177
additional 3041 57.9249 0.389259612333834 0.1709749728106888
adenocarcinoma 98 61.9621 1.26766966255688 0.0374974000586088
adenoid vegetations 509 24.3424 -0.378972816431268 -0.0759778560907174
adenoids 563 25.2060 -0.306917439722979 -0.076037116796538
adenoids 115 35.0116 0.21693197500107 -0.0142627419653893
adenoma 80 55.3304 -0.964202836207212 0.0226122142316435
adenomatous 76 61.0715 0.358535012112784 0.0315410640092355
adipose tissue 1002 57.1266 0.154784986771754 0.091547569685169
Download as CSV