Pancreas, T59000, N=29881

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 2182 64.0916 0.202722697309543 0.0137189867955381
additional 81 61.5273 -0.621310554213994 -0.0076357015855521
adenocarcinoma 8165 67.1767 1.44226706312486 0.1740841241533543
adenocarcinoma 577 65.1915 0.909003303130852 0.0186167483859254
adenocarcinoma 132 68.0876 -0.350169954693694 0.0235334263156813
adenocarcinoma cells 542 66.8057 1.76055552229577 0.0347460954650126
adenoma 394 64.8133 -0.824121852020246 0.0120057296966478
adenomas 73 60.4184 -0.562191007825154 -0.0114284597049789
adenomatous 109 68.4150 0.220510540542232 0.0228858771779049
adenomatous 220 66.4527 0.663627470925281 0.0197001780613038
Download as CSV