Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 3261 61.5528 0.271275023666839 0.0721353678509692
adenocarcinoma 92 64.5318 0.762065740140512 0.01984791055803
adenomatous 80 59.3124 0.457472893492596 0.0051662845657509
adipose tissue 1770 62.1972 0.18208905100325 0.0601187284397155
adjacent 196 62.5283 -0.230199267759863 0.0209787500057232
adjacent 355 59.8053 -0.0667622163966027 0.0135784497486566
adjacent 61 58.1604 0.362164197988987 0.0019399968574772
affected 228 57.1293 0.286118713294151 -0.0006984068580347
after radiotherapy 54 60.1948 0.624836866981275 0.0060957962500008
aggressively 50 62.0652 0.69846777100877 0.0096431385227183
Download as CSV