Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acellular 267 55.5854 -0.064981390799331 -0.0011240301039767
acellular material 70 55.0302 0.168997259811175 -0.0014402767591155
acid fast 99 44.2546 -0.0127109099237991 -0.0216890737538606
acinar 130 58.9561 0.0274200467860613 0.00637786125982
acknowledge 129 58.2464 -0.0560317988577822 0.0048511371043352
across 240 55.1917 -0.556806432777142 -0.0022027519715279
actin 51 53.3087 -0.457751400963722 -0.0035191945457131
actinomyces 342 55.3609 0.070422899221921 -0.002047247978136
active 55 48.2148 -0.317000683363291 -0.0106914656665852
active 114 50.7587 -0.459633038125223 -0.0103363855760358
Download as CSV