Endocardium, T34000, N=2532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
biopsy 780 45.9756 -0.0313281492406474 -0.022867924296216
bleeding 147 46.0689 0.0689295344373492 -0.0069953987339413
boats 104 42.8770 -0.0260084693299006 -0.0489900563134941
c3d 76 41.2401 0.125941802174995 -0.0604524659137908
c4d 350 44.6386 0.252963021843376 -0.048709756928773
can not 68 46.5409 -0.200359065031083 0.0004420969665571
capillaries 275 43.4299 0.0553062899821075 -0.0700175937746021
cardiac 62 52.1272 -1.15681415629258 0.058244009700667
cardiomyopathy 58 43.4415 -0.284346442213303 -0.0305966988427173
cd20 157 41.7432 -0.0316582226198329 -0.0799054335192378
Download as CSV