Heart, T32000, N=27055

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 5969 51.2985 0.14944797878717 0.0312565815164561
acute 140 72.5714 -2.24700557883863 0.0930730221269373
acute 505 48.4640 -0.144317444028206 -0.0145333226691952
acute 466 57.9700 0.178385467285153 0.058916872192297
acute bleeding 53 49.3490 0.345630857016176 -0.0023982616375608
acute infarction 131 65.9056 -1.55514289654904 0.0630940222535966
acute inflammation 300 63.3925 -0.26307738567286 0.0803727831623852
acute myocardial infarction 95 67.1712 -1.25902862895284 0.0580440321667765
acute stasis 572 60.9990 -1.12301435572931 0.0911809968177421
addition 76 52.1858 -0.127057881843132 0.005844738339923
Download as CSV