Pleura, T29000, N=25499

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 4069 66.6534 0.531594647268993 0.0935195066054906
adenocarcinoma cells 95 67.9081 1.1945541768323 0.0185492290478962
adenomatous 284 65.4977 0.407343166336028 0.0141056283027251
adenomatous 402 66.8877 0.23353051546027 0.0292592805469974
adenomatous 90 63.5162 0.39824739971059 -0.0004277825488514
adenomatous hyperplasia 121 68.1145 -0.187597104889049 0.0219527101784181
adenosquamous 96 69.7379 0.0008004841802547 0.0265998854732572
adenosquamous carcinoma 92 69.4808 0.0239326978370363 0.0249439802056762
adherence 121 62.0504 -0.355026978573091 -0.0076523689342943
adherences 189 61.0606 -0.171323506635279 -0.0156238609481449
Download as CSV