Respiratory system, T20000, N=943207

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
abdominalis 96 69.0648 -4.04545869268285 0.0052149140931905
abdominally 96 46.6249 -4.02863230433765 -0.0075785316125476
aberrant 95 66.6143 0.0064190687305498 0.0037978846909128
abl1 72 68.6517 1.070855878928 0.0043122432854731
abnormal 5070 64.6333 0.140735694245555 0.0195891594745521
abnormal 14559 61.4159 0.478175259621207 0.0105998761139857
abnormal 4112 59.8306 -0.0707839469355539 -0.0003258574920485
abnormal epithelium 336 67.8713 0.128837197558429 0.0084842831042735
abnormal keratinization 201 67.1645 0.205189643940988 0.0059785832395881
abnormalities 609 56.1995 -0.486791113830707 -0.0053406763687156
Download as CSV