Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acid fast 419 43.3849 -0.440421807969268 -0.0380294046183446
acinar 84 65.1710 -0.689501709867149 0.0209071524178904
acknowledge 119 52.8532 -0.0836157107409011 -0.0006191339219988
across 118 45.7972 -0.329091167737433 -0.0151672087870048
actin 184 44.6514 -0.45793244560889 -0.0218996541965957
actinic 215 75.5310 -0.0141512949524481 0.0623331356863656
actinomyces 60 47.3993 -0.0589430447504748 -0.0084562691835567
active 54 51.0986 0.269479226735911 -0.0028634773003923
active 172 49.9360 -0.378207853847292 -0.0080101237921527
actively 50 47.4039 0.254729483700332 -0.0077128086946322
Download as CSV