Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bone tissue 50 48.2544 -0.0492589090801324 -0.0193388282045171
bs 89 51.4615 0.184759417089755 -0.0027868065628017
bursa 1649 53.9181 -0.0773486742787304 0.0755993040793429
bursa cyst 420 53.7586 -0.0320871037953938 0.0308229449991214
bursitis 377 53.5747 -0.0453403914077703 0.0262845423138082
bursitis 86 56.5275 0.0600417719495008 0.033127434961303
calcification 67 56.5319 0.16306639841203 0.0292182313171506
can not 65 59.2450 0.462410569233841 0.0454413834624525
capillaries 64 51.2421 -0.111368016498311 -0.0036952188795863
capsule 307 50.4875 -0.0861564321013006 -0.0185740244974111
Download as CSV