Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 158 52.2633 -0.315519420373955 0.005230215958385
acute inflammation 378 49.4164 -0.315413354503493 -0.0031261493531507
adamantinoma 137 23.4177 -1.25491129723238 -0.0634810764235855
add on 61 45.4441 0.2733607573227 -0.0075260425528068
additional 3326 55.0036 0.709533576249943 0.0582491166218771
additional 59 52.5512 0.211472849159481 0.0036396699792271
adenocarcinoma 1767 67.3104 2.1557870558139 0.1484554428721614
adenocarcinoma 126 66.7224 2.09574584838288 0.0375214391495202
adenocarcinoma cells 67 67.9731 2.13264842979821 0.0294125489859068
adenomatous 135 67.2813 2.11006361322213 0.0401571616078445
Download as CSV