Lymphatic system, T09000, N=2041

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsule 179 58.1181 -0.143546928473021 0.0118969174659651
carcinoma 609 59.2191 0.278417228987242 0.065003309093799
carcinoma 74 59.6153 -0.124220589422704 0.0236132684330135
carcinoma 151 57.2148 -0.462676034821962 -0.0033726338380881
cavity 133 54.2846 -0.0661988054890042 -0.0462296045859204
cd31 70 56.6023 0.255645602236845 -0.0086757280669901
central 82 58.2172 -0.12968982179405 0.0089796130770537
central 73 61.2705 -0.0826067862041456 0.0411991943771317
centrally 199 59.9460 -0.109951025312987 0.0460685441485403
cervix 120 59.8308 -0.643461740445061 0.0334264424555079
Download as CSV