Mammary, T04000, N=642043

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
3b 68 61.0895 -0.0760368921530845 0.0043769838495136
3p 171 62.7010 0.046764143589537 0.0085898546511191
4 mm 410 59.0062 -0.0557348159172049 0.007450288064135
40 mm 2039 61.9493 0.187707501865809 0.0270460266452962
5 mm 815 59.1626 -0.0114219369943728 0.0108567942391367
50 mm 1357 61.3766 0.228237127476779 0.0204004153371867
6 mm 327 58.9244 0.0237370831628094 0.0065373900711673
7 mm 269 60.1083 -0.231121758508716 0.0074479931150459
8 mm 303 59.7520 -0.22672349569544 0.0074197917600081
9mm 201 59.8172 -0.0543493269812372 0.0061150326837421
Download as CSV