Penis, T76000, N=27528

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 87 74.3509 1.73219206481404 0.0608497979143227
adipose tissue 182 61.6846 0.542753021933677 0.0394467923147308
adjacent 199 64.5864 0.235438438267589 0.0529348074558395
adjacent 125 58.0025 0.144015458011771 0.0209330711370755
affection 50 57.0384 0.32887898037659 0.0112821280259119
ag02 109 48.4067 0.397160249914497 -0.0089818759032535
albuginea 100 66.9239 0.79847437394501 0.0441109758029548
also 499 56.0328 0.0254658349994865 0.0294948849354531
alternating 704 54.6270 -0.0647029116125976 0.0244297848052311
amorphous 81 51.6403 -0.437871228733842 0.0005428423567633
Download as CSV