Urethra, T75000, N=36954

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute inflammation 309 65.9145 0.0226388063072309 0.0033998156908525
additional 1060 65.4701 0.248849602528978 0.0011574264769147
adenocarcinoma 1258 68.9782 0.301573784683718 0.0461431700192321
adenocarcinoma 74 71.0237 0.108375028942001 0.0172541500584995
adenocarcinoma 69 68.0031 0.08341398998401 0.0077571323427021
adenoma 241 65.3863 -0.268894432566551 8.342992848323984e-05
adenomatous 94 69.8661 0.137851297434605 0.0154682816834458
adenomatous 866 70.5540 -0.117803344456592 0.054711456938917
adenomatous 63 69.3472 0.142109852000509 0.0111967175472402
adenomatous hyperplasia 452 70.5484 -0.180142338291513 0.0392591381629821
Download as CSV