Ureters, T73000, N=20786

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 1065 63.8504 0.232690790714435 0.0393746617435236
additional 78 57.7822 0.0582228249415058 -0.009018325324468
adenocarcinoma 1076 66.7851 0.447414076273536 0.0753392146038159
adenocarcinoma 67 66.2445 0.300062003292492 0.0167332881726301
adenoma 207 67.8548 -0.183001073190917 0.037932737565216
adenomas 123 64.5311 0.071944415095255 0.0158108526275138
adenomatous 61 63.4897 0.176322147229754 0.0081720229049738
adenomatous 177 66.7635 0.147029349754162 0.0297780158899214
adenomatous hyperplasia 72 66.3730 0.163844701284994 0.0177436047963332
adherences 73 55.1776 -0.0707059074936125 -0.0167852508122133
Download as CSV