Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acuminatum 114 40.0950 0.697689795012424 -0.0298854756043909
acute 3255 52.4124 0.0638408416486469 0.0108604134395936
acute 285 50.2614 0.0107558745842167 -0.0056751312078343
acute inflammation 618 53.5461 0.188326548092737 0.0114865475222225
acute stasis 55 45.8089 -0.0228801825438193 -0.0104855640642959
additional 1076 59.9833 0.424146157589546 0.0667765081962181
adenocarcinoma 76 67.3986 0.456740878672034 0.0332624127492174
adenocarcinoma 169 68.6635 0.798695597724172 0.0536244286132394
adenocarcinoma 1448 70.4696 0.73877513000477 0.175440876825383
adenoma 1448 66.1359 -0.129445956663856 0.1350476388741791
Download as CSV